The Youth Organization of USI has proposed the following minimum professional charges for procedures for urologists providing freelance services in India. 

SnoProcedure NameTier 3 CityTier 2 CityTier 1 City
1CatheterizationINR 1000INR 1000INR 1500
2OPD ConsultationINR 500INR 800INR 1000
3CystoscopyINR 3500INR 5000INR 5000
4DJ stent RemovalINR 3500INR 4500INR 5000
5OIUINR 11000INR 12000INR 12000
6CircumcisionINR 6000INR 5000INR 3000
7MeatoplastyINR 9000INR 2500INR 3000
8FrenuloplastyINR 6000INR 6000INR 3000
9BNIINR 10000INR 10000INR 10000
10TURPINR 15000INR 12000INR 12000
12CLTINR 15000INR 15000INR 12000
13URSL (Lower)INR 10000INR 8000INR 10000
14URSL (Upper)INR 12000INR 12000INR 12000
15PCNLINR 25000INR 18000INR 15000
16RIRSINR 20000INR 20000INR 20000
17TURBTINR 20000INR 20000INR 12000
18DJ StentingINR 10000INR 12000INR 10000
19SPCINR 3000INR 3000INR 3000
20Minor Procedure (Bx)INR 5000INR 5000INR 5000
21PESA / TESAINR 15000INR 15000INR 10000
22Microscopic Varicocele RepairINR 20000INR 20000INR 20000
23NephrectomyINR 25000INR 30000INR 25000
24Radical NephrectomyINR 30000INR 35000INR 30000
25PyeloplastyINR 25000INR 30000INR 30000
26Major ReconstructionINR 30000INR 40000INR 40000
27 Simple OrchidectomyINR 12000INR 15000INR 15000
28High Inguinal OrchidectomyINR 15000INR 18000INR 15000
29End to End UrethroplastyINR 25000INR 30000INR 25000
30BMG UrethroplastyINR 30000INR 30000INR 30000

These charges do not include rental for instrumentation, lasers, microscope and other specific requirements for the specific procedure.